Overview of our vehicles, examples.
4x4 vehicles from January 2025 till December 2025
example Pictures | Gruup | Model | 6-14 Days | 15-21 Days | 22 Days | Deposit | reduced Deposit | N$ | Deposit N$ |
---|---|---|---|---|---|---|---|---|---|
PAS 1 | Toyota Hilux Double Cab 4x4 2,4 Diesel automatik 2-5 Pax | N$ 1850,00 | N$ 1800,00 | N$ 1750,00 | N$ 45000,00 | SEC1/Tg SEC2/Tg | 450,00 500,00 | 22000,00 2000,00 |
|
PAS 2 | Land Rover 110 Diesel manuell 2-5 Pax | N$ 3500,00 | N$ 3400,00 | N$ 3300,00 | N$ 55000,00 | SEC1/Tg SEC2/Tg | 450,00 500,00 | 23000,00 3000,00 |
|
PAS 3 | Mercedes G 350 Diesel automatik 2-5 Pax | N$ 3700,00 | N$ 3600,00 | N$ 3300,00 | N$ 60000,00 | SEC1/Tg SEC2/Tg | 450,00 500,00 | 23000,00 3000,00 |
|
PAS 4 | Toyota Corolla Cross Petrol automatik 2-4 Pax | N$ 1370,00 | N$ 1250,00 | N$ 1200,00 | N$ 30000,00 | SEC1/Tg SEC2/Tg | 350,00 420,00 | 22000,00 2000,00 |
budget vehicles with and vehicles with camping equipment
example Pictures | Group | Model | 6-14 Days | 15-21 Days | 22 Days | Deposit | reduced Deposit | N$ | Deposit N$ |
---|---|---|---|---|---|---|---|---|---|
NCR G | Toyota/Mahindra 4 x 4 Budget Station Wagon Automatik 2-4 Pax | N$ 22450,00 | N$ 1970,00 | N$ 1920,00 | N$ 45000,00 | SEC1/Tg SEC2/Tg | 350,00 420,00 | 22000,00 2000,00 |
|
NCR K | Toyota Hilux 2,4 Double Cab 4x4 Diesel manuell 2 Pax | N$ 2736,00 | N$ 2545,00 | N$ 2417,00 | N$ 35000,00 | SEC1/Tg SEC2/Tg | 300,00 600,00 | 10000,00 2000,00 |
|
NCR K | Toyota Hilux 2,4 Double Cab 4 x 4 Diesel, manuell 4 Pax | N$ 2836,00 | N$ 2645,00 | N$ 2517,00 | N$ 35000,00 | SEC1/Tg SEC2/Tg | 300,00 600,00 | 22000,00 3000,00 |
Download as pdf: Price list vehicles
Insurance & Excess options
The vehicle is insured in terms of provisions of the Motor Vehicle Insurance Act for loss and damage to the vehicle and damage to property of third parties but excluding goods and persons conveyed in the vehicle. All Damages have to be paid up to the Excess amount – for self-caused or not self-caused Damages. Glass and tyre damages are not covered.
Reduced excess waiver (REW) excluding glass and tyre damages:
For an additional daily fee the excess amount is reduced. The lessee/driver is liable up to the excess amount for all damages to the vehicle- for self-caused or not self-caused damages, including the damage incurred by others (third party). Glass – and Tyre Damages are not covered.
Super Excess Cover (SEC 1 & 2) including glass and tyre damages:
For a daily fee the excess amount is reduced and liability limited. Next to the reduction of the excess, the insurance includes the glass and tyre insurance, as well as damage by a third party. The lessee/driver is only liable for self-inflicted damage for up to the full excess amount.
This cover can only be taken if the rental period is at least 6 or more days.
Any insurance ceases for damages obtained due to negligence and the lessee/driver will be liable for the full damage amount. The insurance does not cover tow-In costs, water and sandstorm damages or damages to the vehicles undercarriage.
Please ask for more vehicles and/or older models at info(@)pasjona.com