Overview of our vehicles, examples.
4x4 vehicles from January 2023 till December 2023
example Pictures | Gruup | Model | 6-14 Days | 15-21 Days | 22 Days | Deposit | reduced Deposit | N$ | Deposit N$ |
---|---|---|---|---|---|---|---|---|---|
![]() Toyota-Hilux | AOW 6 | Toyota Hilux 2,8 Double Cab 4x4 Diesel manual 2-5 Pax | N$ 1750,00 | N$ 1700,00 | N$ 1650,00 | N$ 45000,00 | SEC1/Tg SEC2/Tg | 350,00 420,00 | 22000,00 2000,00 |
![]() Land-Rover | PAS 2 | Land Rover 110 Diesel manual 2-5 Pax | N$ 3200,00 | N$ 3100,00 | N$ 3000,00 | N$ 50000,00 | SEC1/Tg SEC2/Tg | 350,00 420,00 | 22000,00 3000,00 |
![]() Mercedes-G-350 | PAS 6 | Mercedes G 350 Diesel automatic 2-5 Pax | N$ 3400,00 | N$ 3300,00 | N$ 3200,00 | N$ 50000,00 | SEC1/Tg SEC2/Tg | 350,00 420,00 | 22000,00 3000,00 |
![]() Toyota-Rav4 | PAS 1 | Toyota RAV 4 or similar Diesel manual 2-4 Pax | N$ 1080,00 | N$ 990,00 | N$ 900,00 | N$ 27000,00 | SEC1/Tg SEC2/Tg | 210,00 310,00 | 14000,00 3000,00 |
4x4 vehicles with and without camping equipment
example Pictures | Group | Model | 6-14 Days | 15-21 Days | 22 Days | Deposit | reduced Deposit | N$ | Deposit N$ |
---|---|---|---|---|---|---|---|---|---|
![]() Toyota-Hilux | AOW 7 | Toyota Hilux 2,4 Double Cab 4x4 Diesel manual 2-5 Pax | N$ 1400,00 | N$ 1350,00 | N$ 1300,00 | N$ 45000,00 | SEC1/Tg SEC2/Tg | 350,00 420,00 | 22000,00 2000,00 |
![]() Toyota-Hilux | PAS | Toyota Hilux 2,4 Double Cab 4x4 Diesel automatic 2-5 Pax | N$ 1460,00 | N$ 1400,00 | N$ 1360,00 | N$ 45000,00 | SEC1/Tg SEC2/Tg | 350,00 420,00 | 22000,00 2000,00 |
![]() Toyota-Hilux-2-Zelt | AOW 7A | Toyota Hilux 2,4 Double Cab 4x4 Diesel manual 2 Pax | N$ 1490,00 | N$ 1440,00 | N$ 1390,00 | N$ 45000,00 | SEC1/Tg SEC2/Tg | 350,00 420,00 | 22000,00 2000,00 |
![]() Toyota-Hilux-2-Zelt | CCH 4A | Toyota Hilux 2,4 Double Cab 4x4 Diesel automatik 4 Pax | N$ 1960,00 | N$ 1850,00 | N$ 1850,00 | N$ 45000,00 | SEC1/Tg SEC2/Tg | 350,00 420,00 | 22000,00 3000,00 |
![]() Toyota-Hilux-4-Zelt | AOW 7B | Toyota Hilux 2,4 Double Cab 4 x 4 Diesel manual 2 Pax | N$ 1550,00 | N$ 1500,00 | N$ 1390,00 | N$ 45000,00 | SEC1/Tg SEC2/Tg | 350,00 420,00 | 22000,00 2000,00 |
![]() Toyota-Hilux-4-Zelt | CCH 4B | Toyota Hilux 2,4 Double Cab 4 x 4 Diesel automatik 4 Pax | N$ 2340,00 | N$ 2225,00 | N$ 2225,00 | N$ 54000,00 | SEC1/Tg SEC2/Tg | 350,00 420,00 | 22000,00 3000,00 |
![]() Toyota-Hilux-2-Zelt | AOW 6A | Toyota Hilux 2,8 Double Cab 4x4 Diesel manual 2 Pax | N$ 1840,00 | N$ 1790,00 | N$ 1740,00 | N$ 45000,00 | SEC1/Tg SEC2/Tg | 350,00 420,00 | 22000,00 2000,00 |
![]() Toyota-Hilux-4-Zelt | AOW 6B | Toyota Hilux 2,8 Double Cab 4 x 4 Diesel manual 4 Pax | N$ 1900,00 | N$ 1850,00 | N$ 1800,00 | N$ 45000,00 | SEC1/Tg SEC2/Tg | 350,00 420,00 | 22000,00 2000,00 |
Download as pdf: Price list vehicles
Insurance & Excess options
The vehicle is insured in terms of provisions of the Motor Vehicle Insurance Act for loss and damage to the vehicle and damage to property of third parties but excluding goods and persons conveyed in the vehicle. All Damages have to be paid up to the Excess amount – for self-caused or not self-caused Damages. Glass and tyre damages are not covered.
Reduced excess waiver (REW) excluding glass and tyre damages:
For an additional daily fee the excess amount is reduced. The lessee/driver is liable up to the excess amount for all damages to the vehicle- for self-caused or not self-caused damages, including the damage incurred by others (third party). Glass – and Tyre Damages are not covered.
Super Excess Cover (SEC 1 & 2) including glass and tyre damages:
For a daily fee the excess amount is reduced and liability limited. Next to the reduction of the excess, the insurance includes the glass and tyre insurance, as well as damage by a third party. The lessee/driver is only liable for self-inflicted damage for up to the full excess amount.
This cover can only be taken if the rental period is at least 6 or more days.
Any insurance ceases for damages obtained due to negligence and the lessee/driver will be liable for the full damage amount. The insurance does not cover tow-In costs, water and sandstorm damages or damages to the vehicles undercarriage.
Please ask for more vehicles and/or older models at info(@)pasjona.com